Tree: Shaun
City/Town : Latitude: 40.96343350000001, Longitude: -72.18480090000003Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dimon, Elizabeth | 1658 | East Hampton, New York, USA | I907 | Shaun |
2 | Miller, Daniel | 7 Jun 1680 | East Hampton, New York, USA | I910 | Shaun |
3 | Miller, Eleazer | 1697 | East Hampton, New York, USA | I925 | Shaun |
4 | Miller, Experience | 1685 | East Hampton, New York, USA | I923 | Shaun |
5 | Miller, George | 1630 | East Hampton, New York, USA | I914 | Shaun |
6 | Miller, Jane | 1679 | East Hampton, New York, USA | I913 | Shaun |
7 | Miller, Jeremiah Sr. | Apr 1654 | East Hampton, New York, USA | I906 | Shaun |
8 | Miller, Josiah | 1689 | East Hampton, New York, USA | I926 | Shaun |
9 | Mulford, Mary | 1653 | East Hampton, New York, USA | I916 | Shaun |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conkling, Hester | 24 Nov 1717 | East Hampton, New York, USA | I915 | Shaun |
2 | Goff, Deborah | 1702 | East Hampton, New York, USA | I917 | Shaun |
3 | Miller, Daniel | 13 Dec 1769 | East Hampton, New York, USA | I910 | Shaun |
4 | Miller, Eleazer | 1788-03-15 | East Hampton, New York, USA | I925 | Shaun |
5 | Miller, George | 04 Dec 1668 | East Hampton, New York, USA | I914 | Shaun |
6 | Miller, Jane | 22 Mar 1750 | East Hampton, New York, USA | I913 | Shaun |
7 | Miller, Jeremiah Sr. | 5 Dec 1738 | East Hampton, New York, USA | I906 | Shaun |
8 | Miller, Josiah | 4 October 1770 | East Hampton, New York, USA | I926 | Shaun |
9 | Mulford, Mary | 9 October 1748 | East Hampton, New York, USA | I916 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Miller / Conkling | 1653 | East Hampton, New York, USA | F210 | Shaun |