Tree: Shaun
City/Town : Latitude: 42.331427, Longitude: -83.0457538Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlson, Ralph Edward | 20 Aug 1926 | Detroit, Michigan, USA | I5392 | Shaun |
2 | Clouston, Daniel Eugene | 26 Oct 1928 | Detroit, Michigan, USA | I5374 | Shaun |
3 | Oakes, Alton Myron | 23 Jun 1920 | Detroit, Michigan, USA | I5376 | Shaun |
4 | Rocheleau, William J. | 3 Dec 1916 | Detroit, Michigan, USA | I5434 | Shaun |
5 | Wallace, Barbara Ann | 12 Dec 1925 | Detroit, Michigan, USA | I5433 | Shaun |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clouston, Gerald Hiram | 29 May 1990 | Detroit, Michigan, USA | I5371 | Shaun |
2 | Clouston, Irene Bella | 22 Dec 1970 | Detroit, Michigan, USA | I5366 | Shaun |
3 | Dow, Mildred May | 1968 | Detroit, Michigan, USA | I5425 | Shaun |
4 | Kelly, Wilbert Wasson | Mar 1965 | Detroit, Michigan, USA | I5426 | Shaun |
5 | Raymond, Edward Allen | 9 Aug 1964 | Detroit, Michigan, USA | I5367 | Shaun |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carlson / Pleadwell | 10 Sep 1925 | Detroit, Michigan, USA | F1520 | Shaun |
2 | Kelly / MacLeod | 17 Jul 1931 | Detroit, Michigan, USA | F1537 | Shaun |
3 | Morin / Brown | 12 Dec 1901 | Detroit, Michigan, USA | F1296 | Shaun |
4 | Rocheleau / Wallace | 27 May 1950 | Detroit, Michigan, USA | F1541 | Shaun |