Tree: Shaun
City/Town : Latitude: 46.49126099999999, Longitude: -63.37867399999999Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKay, Ann Calder | 1831 | Cavendish, Prince Edward Island, Canada | I3643 | Shaun |
2 | McKay, Catherine Douglas | 1829 | Cavendish, Prince Edward Island, Canada | I789 | Shaun |
3 | Simpson, David F. | 2 Feb 1809 | Cavendish, Prince Edward Island, Canada | I3652 | Shaun |
4 | Simpson, Elizabeth | 29 Jan 1802 | Cavendish, Prince Edward Island, Canada | I3650 | Shaun |
5 | Simpson, John | 18 Jan 1793 | Cavendish, Prince Edward Island, Canada | I3647 | Shaun |
6 | Simpson, Mary | 1797 | Cavendish, Prince Edward Island, Canada | I3648 | Shaun |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKay, Ann Calder | 1852 | Cavendish, Prince Edward Island, Canada | I3643 | Shaun |
2 | Simpson, Henry | 8 May 1885 | Cavendish, Prince Edward Island, Canada | I3653 | Shaun |
3 | Simpson, John | 7 Sep 1852 | Cavendish, Prince Edward Island, Canada | I3647 | Shaun |
4 | Simpson, William Junida Jr. | 22 Feb 1840 | Cavendish, Prince Edward Island, Canada | I3646 | Shaun |