Tree: Shaun
City/Town : Latitude: 46.1472399, Longitude: -66.784682Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Evans, Beatrice Ethel | 14 Oct 1887 | Cardigan, New Brunswick, Canada | I4438 | Shaun |
2 | Evans, Caleb Sr. | 15 Dec 1829 | Cardigan, New Brunswick, Canada | I4426 | Shaun |
3 | Evans, Caleb Jr. | 1874 | Cardigan, New Brunswick, Canada | I4432 | Shaun |
4 | Evans, Caleb Thomas | 2 Nov 1904 | Cardigan, New Brunswick, Canada | I4444 | Shaun |
5 | Evans, David James | 21 Apr 1895 | Cardigan, New Brunswick, Canada | I4442 | Shaun |
6 | Evans, Eleanor | 19 Mar 1823 | Cardigan, New Brunswick, Canada | I4423 | Shaun |
7 | Evans, Elizabeth | 28 Dec 1865 | Cardigan, New Brunswick, Canada | I4428 | Shaun |
8 | Evans, Hazel Elizabeth | 13 Jul 1901 | Cardigan, New Brunswick, Canada | I4443 | Shaun |
9 | Evans, Hepsy Rosamond | 1892 | Cardigan, New Brunswick, Canada | I4441 | Shaun |
10 | Evans, John W. | Dec 1869 | Cardigan, New Brunswick, Canada | I4430 | Shaun |
11 | Evans, Lillian Gertrude | 20 Dec 1889 | Cardigan, New Brunswick, Canada | I4439 | Shaun |
12 | Evans, Mary | 31 May 1828 | Cardigan, New Brunswick, Canada | I4425 | Shaun |
13 | Evans, Mary Alice | 14 Feb 1872 | Cardigan, New Brunswick, Canada | I4431 | Shaun |
14 | Evans, Susan | 1866 | Cardigan, New Brunswick, Canada | I4429 | Shaun |
15 | Evans, Thomas Franklin | 5 Sep 1863 | Cardigan, New Brunswick, Canada | I4437 | Shaun |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, Hepsabeth | 21 Nov 1890 | Cardigan, New Brunswick, Canada | I4427 | Shaun |
2 | Evans, Benjamin J. | 17 Jan 1889 | Cardigan, New Brunswick, Canada | I4424 | Shaun |
3 | Evans, Caleb Sr. | 22 Nov 1921 | Cardigan, New Brunswick, Canada | I4426 | Shaun |
4 | Evans, Elizabeth | 26 Oct 1945 | Cardigan, New Brunswick, Canada | I4428 | Shaun |
5 | Evans, John W. | 27 Mar 1893 | Cardigan, New Brunswick, Canada | I4430 | Shaun |
6 | Evans, Lillian Gertrude | 26 Sep 1977 | Cardigan, New Brunswick, Canada | I4439 | Shaun |
7 | Evans, Mary | 28 Jul 1910 | Cardigan, New Brunswick, Canada | I4425 | Shaun |
8 | Evans, Susan | 5 Feb 1889 | Cardigan, New Brunswick, Canada | I4429 | Shaun |
9 | Evans, Thomas Franklin | 26 Dec 1931 | Cardigan, New Brunswick, Canada | I4437 | Shaun |
10 | Williams, Susanna Hannah | Bef. 1851 | Cardigan, New Brunswick, Canada | I3741 | Shaun |