Tree: Shaun
City/Town : Latitude: 46.0082744, Longitude: -65.2900557Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alward, Lucy R. | Sep 1827 | Butternut Ridge, New Brunswick, Canada | I4072 | Shaun |
2 | Keith, James Little Jr. | 30 Mar 1819 | Butternut Ridge, New Brunswick, Canada | I4041 | Shaun |
3 | Price, Charles Gilbert | 13 Dec 1859 | Butternut Ridge, New Brunswick, Canada | I4574 | Shaun |
4 | Price, Harold Tracey | Apr 1869 | Butternut Ridge, New Brunswick, Canada | I4149 | Shaun |
5 | Price, Rev. Isaac Gilbert | 6 May 1843 | Butternut Ridge, New Brunswick, Canada | I4064 | Shaun |
6 | Price, Lorraine Justina | 15 Jun 1875 | Butternut Ridge, New Brunswick, Canada | I4151 | Shaun |
7 | Price, Montville | Jun 1865 | Butternut Ridge, New Brunswick, Canada | I4148 | Shaun |
8 | Price, Roland Ford | 18 Jan 1864 | Butternut Ridge, New Brunswick, Canada | I4576 | Shaun |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alward, Benjamin P | 4 Jun 1892 | Butternut Ridge, New Brunswick, Canada | I3765 | Shaun |
2 | Alward, Oswell Jr. | 13 Oct 1865 | Butternut Ridge, New Brunswick, Canada | I3761 | Shaun |
3 | Blakeney, Lucretia | 3 Nov 1867 | Butternut Ridge, New Brunswick, Canada | I4080 | Shaun |
4 | Keith, James Little Jr. | 17 Oct 1904 | Butternut Ridge, New Brunswick, Canada | I4041 | Shaun |
5 | Keith, Samuel | 18 Dec 1867 | Butternut Ridge, New Brunswick, Canada | I4109 | Shaun |
6 | Price, George Rix | 1913 | Butternut Ridge, New Brunswick, Canada | I4032 | Shaun |
7 | Price, Jane | 18 Dec 1873 | Butternut Ridge, New Brunswick, Canada | I3669 | Shaun |
8 | Smith, Margaret | Butternut Ridge, New Brunswick, Canada | I4046 | Shaun | |
9 | Wiggins, Ann | 4 Jun 1892 | Butternut Ridge, New Brunswick, Canada | I4054 | Shaun |
10 | Wiggins, Ann | 4 Jun 1892 | Butternut Ridge, New Brunswick, Canada | I4055 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Price / Ford | 1 Aug 1786 | Butternut Ridge, New Brunswick, Canada | F1114 | Shaun |