Tree: Shaun
City/Town : Latitude: 50.44720299999999, Longitude: -99.44118290000002Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKee, Agnes Elizabeth | 30 Oct 1910 | Birnie, Manitoba, Canada | I2579 | Shaun |
2 | McKee, Ethel Jane | 10 Dec 1901 | Birnie, Manitoba, Canada | I2578 | Shaun |
3 | McKee, Harold Francis | 15 Aug 1899 | Birnie, Manitoba, Canada | I2577 | Shaun |
4 | McKee, Leonard Garfield | 13 Mar 1929 | Birnie, Manitoba, Canada | I2584 | Shaun |
5 | McKee, May Matilda | 22 Sep 1927 | Birnie, Manitoba, Canada | I2583 | Shaun |
6 | McKee, Orville Wilbert | 22 Jul 1923 | Birnie, Manitoba, Canada | I2581 | Shaun |
7 | McKee, Samuel John | 27 Oct 1894 | Birnie, Manitoba, Canada | I2575 | Shaun |
8 | McKee, Theodore Bruce | 3 Apr 1926 | Birnie, Manitoba, Canada | I2582 | Shaun |
9 | McKee, Verla June | 7 Aug 1932 | Birnie, Manitoba, Canada | I2585 | Shaun |
10 | McKee, Wesley Thomas | 17 Dec 1896 | Birnie, Manitoba, Canada | I2576 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKee, Harold Francis | 24 Aug 1900 | Birnie, Manitoba, Canada | I2577 | Shaun |
2 | McKee, Samuel John | 4 Mar 1934 | Birnie, Manitoba, Canada | I2575 | Shaun |
3 | McKee, Theodore Bruce | 2 Jan 1927 | Birnie, Manitoba, Canada | I2582 | Shaun |