Tree: Shaun
City/Town : Latitude: 44.92311420000001, Longitude: -69.67282960000001Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Vaughn W. | 8 Jul 1917 | Athens, Maine, USA | I5256 | Shaun |
2 | Jones, Wallace E. | 9 Aug 1893 | Athens, Maine, USA | I5255 | Shaun |
3 | Rines, Amos E. | 18 May 1868 | Athens, Maine, USA | I5257 | Shaun |
4 | Rines, Gordon Elwin | 7 Aug 1918 | Athens, Maine, USA | I5259 | Shaun |
5 | Rines, Janet Alma | 18 Feb 1925 | Athens, Maine, USA | I5262 | Shaun |
6 | Rines, Maxine Lenore | 13 Mar 1927 | Athens, Maine, USA | I5263 | Shaun |
7 | Rines, Philip Harrison | 19 May 1923 | Athens, Maine, USA | I5261 | Shaun |
8 | Rines, Winifred Priscilla | 31 Oct 1920 | Athens, Maine, USA | I5260 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Wallace E. | Sep 1982 | Athens, Maine, USA | I5255 | Shaun |
2 | Rines, Amos E. | 4 Jan 1937 | Athens, Maine, USA | I5257 | Shaun |
3 | Trueworthy, Beatrice M. | 15 Dec 1930 | Athens, Maine, USA | I5253 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jones / Trueworthy | 22 Jan 1917 | Athens, Maine, USA | F1471 | Shaun |