Tree: Shaun
City/Town : Latitude: 46.78869900000001, Longitude: -67.493048Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Esther Jane | 7 Feb 1887 | Arthurette, New Brunswick, Canada | I4753 | Shaun |
2 | Brown, Ethel Maude | 7 Sep 1879 | Arthurette, New Brunswick, Canada | I4681 | Shaun |
3 | Brown, Jonah | 1890 | Arthurette, New Brunswick, Canada | I4755 | Shaun |
4 | Brown, Joshua | Abt. 1889 | Arthurette, New Brunswick, Canada | I4754 | Shaun |
5 | Brown, Miriam Annis | 14 Feb 1842 | Arthurette, New Brunswick, Canada | I4644 | Shaun |
6 | Brown, Nancy Irene | 19 Dec 1892 | Arthurette, New Brunswick, Canada | I4757 | Shaun |
7 | Brown, Robert Emery | 9 Dec 1920 | Arthurette, New Brunswick, Canada | I4761 | Shaun |
8 | Brown, Ruth Ann | 19 Jul 1884 | Arthurette, New Brunswick, Canada | I4752 | Shaun |
9 | Brown, Soretta Gray | 22 Mar 1895 | Arthurette, New Brunswick, Canada | I4758 | Shaun |
10 | Brown, William Chandler | 24 Sep 1869 | Arthurette, New Brunswick, Canada | I4679 | Shaun |
11 | Campbell, Effie Amelia | 18 Oct 1889 | Arthurette, New Brunswick, Canada | I4727 | Shaun |
12 | Finnemore, Aramenta Deborah | 30 Oct 1858 | Arthurette, New Brunswick, Canada | I4749 | Shaun |
13 | Nicholson, Annie May | 27 Feb 1871 | Arthurette, New Brunswick, Canada | I4716 | Shaun |
14 | Nicholson, John Allen | Abt. 1870 | Arthurette, New Brunswick, Canada | I4715 | Shaun |
15 | Nicholson, William Angus | 1864 | Arthurette, New Brunswick, Canada | I4714 | Shaun |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, George | Aug 1973 | Arthurette, New Brunswick, Canada | I4760 | Shaun |
2 | Brown, George Ephrium | 3 May 1928 | Arthurette, New Brunswick, Canada | I4649 | Shaun |
3 | Brown, Gordon | Oct. 1972 | Arthurette, New Brunswick, Canada | I4756 | Shaun |
4 | Brown, Jonah | 1933 | Arthurette, New Brunswick, Canada | I4755 | Shaun |
5 | Finnemore, Aramenta Deborah | 17 Dec 1933 | Arthurette, New Brunswick, Canada | I4749 | Shaun |
6 | Nicholson, Alice Bell | 8 Dec 1888 | Arthurette, New Brunswick, Canada | I4720 | Shaun |
7 | Seymour, Edith Mary | 24 Jul 1960 | Arthurette, New Brunswick, Canada | I4741 | Shaun |