Tree: Shaun
City/Town : Latitude: 52.7607702, Longitude: -6.618550300000038Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryant, Mary | Abt 1776 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | Driver, Thomas | 6 Jun 1806 | Aghowle, Shillelagh, Ireland | I732 | Shaun |
3 | Driver, William | 1779 | Aghowle, Shillelagh, Ireland | I726 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryant, Mary | Jan 1854 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | Driver, George | 8 Feb 1847 | Aghowle, Shillelagh, Ireland | I736 | Shaun |
3 | Driver, William | Sep 1873 | Aghowle, Shillelagh, Ireland | I726 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryant, Mary | 7 Jan 1854 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | Driver, George | 8 Feb 1847 | Aghowle, Shillelagh, Ireland | I736 | Shaun |
3 | Driver, William | 21 Sep 1873 | Aghowle, Shillelagh, Ireland | I726 | Shaun |