Tree: Shaun
Country : Latitude: 54.88161484239409, Longitude: -100.83162355241393Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Maud | Dec. 1873 | Canada | I4744 | Shaun |
2 | Colter, Harry | Abt 1871 | Canada | I1320 | Shaun |
3 | Diamond, Charlotte E. | August 15, 1881 | Canada | I802 | Shaun |
4 | Fairweather, Ross Hunter | Abt. 1926 | Canada | I5081 | Shaun |
5 | Foster, Moses | 25 Mar 1827 | Canada | I3990 | Shaun |
6 | Gordon, Margaret | December 22, 1847 | Canada | I1220 | Shaun |
7 | Hoyt, Jack Edwin | 1 Apr 1919 | Canada | I5045 | Shaun |
8 | Hutchinson, Robert | Abt 1857 | Canada | I983 | Shaun |
9 | Laybourne, Jane | Abt 1852 | Canada | I742 | Shaun |
10 | Munn, Mabel M. | Abt. 1911 | Canada | I5347 | Shaun |
11 | Ready, Arthur R | Abt 1869 | Canada | I858 | Shaun |
12 | Sewell, Angeline M. | May 1862 | Canada | I5217 | Shaun |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andies, Elizabeth | 1871 | Canada | I74 | Shaun |
2 | Merritt, Gilbert Robinson | 16 October 1840 | Canada | I1145 | Shaun |
3 | Orser, Gina Dawn | 8 Nov 2012 | Canada | I5494 | Shaun |
4 | Wasson, George Bartlett Jr. | Aug 1978 | Canada | I5481 | Shaun |
5 | Wasson, Lorne William | 25 May 1993 | Canada | I5482 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Laybourne / Pettigrew | Abt 1847 | Canada | F158 | Shaun |