Name | Elizabeth Merritt [1] | ||||||||||||||
Birth | 11 March 1849 [1] | ||||||||||||||
Gender | Female | ||||||||||||||
Residence | 1851 | Greenwich, New Brunswick, Canada ![]() |
|||||||||||||
![]() |
Census - 1851 Canada - Caleb Merritt Caleb Merritt (39) Farmer Harriett Merritt (30) Abigail Merritt (6) John Merritt (4?) Elizabeth Merritt (2) Harriett Merritt (") Abigail Merritt (67) - Widow |
||||||||||||||
Death | 25 October 1885 | Saint John, New Brunswick, Canada ![]() |
|||||||||||||
Siblings | 6 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I805 | Shaun | |||||||||||||
Last Modified | 9 Feb 2019 |
Father | Caleb Merritt, b. 11 Oct 1813, New Brunswick, Canada ![]() ![]() | |
Relationship | natural | |
Mother | Harriett Mills, b. 8 Nov 1820, Saint John, New Brunswick, Canada ![]() | |
Relationship | natural | |
Marriage | 19 Apr 1843 | Kingston, New Brunswick, Canada ![]() |
Family ID | F172 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|