Name | Catherine Bower [2] | |
Birth | Abt. 1562 | Gloucester, Gloucestershire, England ![]() |
Gender | Female | |
Death | 23 Jan 1624 | Herefordshire, England ![]() |
Person ID | I630 | Shaun |
Last Modified | 9 Feb 2019 |
Family | John Pengry, b. Abt. 1570, Gloucester, Gloucestershire, England ![]() ![]() | |||||||||
Marriage | 1600 | |||||||||
Children |
|
|||||||||
Family ID | F144 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|