Name | Charles Donald Ross | |
Birth | 30 Jul 1914 | Brockton, Massachusetts, USA |
Gender | Male | |
Death | 3 Jun 1992 | Stoughton, Massachusetts, USA |
Person ID | I5475 | Shaun |
Last Modified | 6 Feb 2023 |
Family | Grace Carol Langley, b. 24 May 1916, Taunton, Massachusetts, USA d. 26 Jul 1987, Concord, Massachusetts, USA (Age 71 years) | |
Marriage | 16 Oct 1944 | |
Family ID | F1557 | Group Sheet | Family Chart |
Last Modified | 6 Feb 2023 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |