Name | Elizabeth Jane Gunter | |
Birth | Abt. 1844 | Queensbury Parish, New Brunswick, Canada ![]() |
Gender | Female | |
Death | 24 Sep 1864 | Mactaquac, New Brunswick, Canada ![]() |
Person ID | I4609 | Shaun | Descendants of Edmund Price and Jane Webb |
Last Modified | 30 Jan 2023 |
Family | James Nelson Brown, Sr., b. 1841, Queensbury Parish, New Brunswick, Canada ![]() ![]() | |
Marriage | 14 Jun 1864 | Frédéricton, New Brunswick, Canada ![]() |
Family ID | F1264 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |