Name | Charlotte Haney | |
Birth | 27 May 1809 | Millstream, New Brunswick, Canada |
Gender | Female | |
Death | 25 Nov 1867 | Greenwich, New Brunswick, Canada |
Person ID | I4170 | Shaun | Descendants of Edmund Price and Jane Webb |
Last Modified | 18 Jan 2023 |
Family | George Price, b. 7 Mar 1800, The Mistake, New Brunswick, Canada d. 9 Feb 1886, The Mistake, New Brunswick, Canada (Age 85 years) | |
Marriage | 18 Mar 1835 | Kings County, New Brunswick, Canada |
Family ID | F1176 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2023 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |