Name | Alphonso Ghesnes | |
Birth | 1000 | Hedingham, Essex, England ![]() |
Gender | Male | |
Death | 1032 | Ver, Normandy, France ![]() |
Person ID | I412 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Manassus Vere, b. 972, Ver, Normandy, France ![]() ![]() | |
Relationship | natural | |
Mother | Petronilla De Boulogne, b. 970, Boulogne, Nord-Pas-de-Calais, France ![]() ![]() | |
Relationship | natural | |
Marriage | Essex, England ![]() |
|
Family ID | F83 | Group Sheet | Family Chart |
Family | Katherine De Flanders Countess Ghesnes, b. 1000, Sible, Essex, England ![]() ![]() | |||
Children |
|
|||
Family ID | F82 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|