Name | Ann Astley | |
Birth | 1407 | Melton Constable, Norfolk, England ![]() |
Gender | Female | |
Death | 1473 | Hillmorton, Warwickshire, England ![]() |
Person ID | I341 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Thomas Astley, b. 1385, Hillmorton, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Dacres, b. 1390, Brampton, Cumberland, England ![]() | |
Relationship | natural | |
Family ID | F68 | Group Sheet | Family Chart |
Family | Thomas Gedding, b. 1403, Lackford, Suffolk, England ![]() ![]() | |||||||||||
Marriage | 1424 | Icklingham, Suffolk, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F66 | Group Sheet | Family Chart | ||||||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|