Name | John Knightley [2] | |
Birth | 1417 | Fawsley, Northamptonshire, England [2] |
Gender | Male | |
Death | 1442 | Staffordshire, England [2] |
Person ID | I326 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Richard Knightley, b. 1390, Gnosall, Staffordshire, England d. 19 December 1442, Northamptonshire, England (Age 52 years) | |
Relationship | natural | |
Mother | Lady Elizabeth Purefoy, b. 1400, Drayton, Leicestershire, England d. March 1474, Fawsley, Northamptonshire, England (Age 74 years) | |
Relationship | natural | |
Marriage | 1415 | Drayton, Leicestershire, England |
Family ID | F289 | Group Sheet | Family Chart |
Family | Lady Margaret Daniell, b. 1421, Daresbury, Cheshire, England d. Bent, Staffordshire, England | |||
Marriage | 1440 | Daresbury, Cheshire, England | ||
Children |
|
|||
Family ID | F288 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|