Name | John Thomas Coke | |
Birth | 1445 | Dodington, Norfolkshire, England |
Gender | Male | |
Death | Dodington, Norfolkshire, England | |
Person ID | I312 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Robert Coke, b. 1419, East Ruston, Norfolkshire, England | |
Relationship | natural | |
Mother | Agnes Crisping, b. 1424, Happisburg, Norfolkshire, England | |
Relationship | natural | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Alice Folcard, b. 1450, Dodington, Norfolkshire, England | |||
Children |
|
|||
Family ID | F58 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Sources |
|