Name | John Todd | |
Birth | 1668 | Crosby Ravensworth, Westmorland, England ![]() |
Gender | Male | |
Death | 19 Mar 1707 | |
Person ID | I292 | Natalie |
Last Modified | 9 Feb 2019 |
Family | Elizabeth Granger, b. 12 Dec 1669, Robin Hood's Bay, Yorkshire, England ![]() ![]() | |||
Marriage | 28 Apr 1701 | Crosby Ravensworth, Westmorland, England ![]() |
||
Children |
|
|||
Family ID | F68 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|