Name | Robert Coker | |
Birth | 1606 | Newbury, Massachusetts, USA |
Gender | Male | |
Death | 19 November 1680 | Newbury, Massachusetts, USA |
Person ID | I222 | Shaun |
Last Modified | 9 Feb 2019 |
Father | John Coker, b. 1590, Newbury, Massachusetts, USA d. Massachusetts, USA | |
Relationship | natural | |
Mother | Martha Chubb | |
Relationship | natural | |
Family ID | F36 | Group Sheet | Family Chart |
Family | Catherine Coker, b. 1606, Newburyport, Massachusetts, USA d. 2 May 1678, Newbury, Massachusetts, USA (Age 72 years) | |||
Children |
|
|||
Family ID | F34 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|