Name | Susanna | |
Birth | 1690 | Lincolnshire, England ![]() |
Gender | Female | |
Death | 26 Nov 1711 | Whitton, Lincolnshire, England ![]() |
Person ID | I186 | Natalie |
Last Modified | 9 Feb 2019 |
Family | Robert Langton, III, b. 13 Sep 1672, Althorpe, Lincolnshire, England ![]() ![]() | |||||||
Marriage | ca 1704 | Whitton, Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F41 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|