Name | Mary Hovey | ||||||||
Birth | 4 Mar 1764 | Topsfield, Massachusetts, USA ![]() |
|||||||
Gender | Female | ||||||||
Residence | 1768 | Maugerville, New Brunswick, Canada ![]() |
|||||||
Residence | 1808 | Ludlow, New Brunswick, Canada ![]() |
|||||||
Death | 7 May 1832 | Haleyville, New Jersey, USA ![]() |
|||||||
Siblings | 3 siblings | ||||||||
| |||||||||
Person ID | I154 | Shaun | |||||||
Last Modified | 9 Feb 2019 |
Father | Stephen Hovey, b. February 24, 1742, Topsfield, Massachusetts, USA ![]() ![]() | |
Relationship | natural | |
Mother | Abigail Hood, b. 16 May 1741, Topsfield, Massachusetts, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 18 Jul 1761 | Topsfield, Massachusetts, USA ![]() |
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | Topsfield - Registered Births The Historical Collections of Topsfield Historical Society, Vol. 9, pgs. 58-59. |
Hovey Book - Stephen Hovey Excerpt from Hovey Book - pgs. 183-184 |
Sources |
|