Male Robert Walker |
Birth | 26 Jan 1700 | Edinburg, Midlothian, Scotland ![]() |
Death | ||
Burial | ||
Marriage | 09 Mar 1722 [1] | Liberton, Midlothian, Scotland [1] ![]() |
Father | John Walker | F382 Group Sheet | |
Mother | Barbara Thomson | F382 Group Sheet |
Female Margaret Paterson |
Birth | 14 Jan 1700 | Falkirk, Stirlingshire, Scotland ![]() |
Death | ||
Burial | ||
Father | Alexander Paterson | F383 Group Sheet | |
Mother | Margaret Richardson | F383 Group Sheet |
Female Anna Walker |
Birth | 6 Dec 1730 | Falkirk, Stirlingshire, Scotland ![]() |
Death | 1779 | Bonaventure, Quebec, Canada ![]() |
Burial | ||
Spouse | John Jamieson | F361 | |
Marriage | 2 Nov 1750 | Alloa, Clackmannan, Scotland ![]() |
Spouse | William Elder | F381 | |
Marriage |
Sources |
|