Male John Knightley |
Birth | 1417 | Fawsley, Northamptonshire, England ![]() |
Death | 1442 | Staffordshire, England ![]() |
Burial | ||
Marriage | 1440 | Daresbury, Cheshire, England ![]() |
Father | Richard Knightley | F289 Group Sheet | |
Mother | Lady Elizabeth Purefoy | F289 Group Sheet |
Female Lady Margaret Daniell |
Birth | 1421 | Daresbury, Cheshire, England ![]() |
Death | Bent, Staffordshire, England ![]() |
|
Burial | ||
Father | ||
Mother |
Male Thomas Knightley |
Birth | 1441 | Staffordshire, England ![]() |
Death | 8 Dec 1534 | Staffordshire, England ![]() |
Burial | ||
Spouse | Jane Shenard | F61 | |
Marriage | Abt 1480 | Bent, Staffordshire, England ![]() |