Male Stephen Hovey, Sr. |
Birth | 1783 | Gagetown, New Brunswick, Canada ![]() |
Death | Aft 1861 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Marriage | October 30, 1807 | York, New Brunswick, Canada ![]() |
Father | Aaron Hovey, I | F23 Group Sheet | |
Mother | Dorothy Ann " Dolly" Price | F23 Group Sheet |
Female Harriet Sayre Lake |
Birth | 1787 | Maugerville, New Brunswick, Canada ![]() |
Death | Bef 1861 | York, New Brunswick, Canada ![]() |
Burial | ||
Father | ||
Mother |
Male Allen D Hovey |
Birth | 1806 | Saint Marys, New Brunswick, Canada ![]() |
Death | 25 Dec 1888 | Carleton, New Brunswick, Canada ![]() |
Burial |
Female Dorothy Hovey |
Birth | 1808 | Saint Marys, New Brunswick, Canada ![]() |
Death | 12 Mar 1828 | Calais, Maine, USA ![]() |
Burial |
Male + Stephen J. Hovey, Jr. |
Birth | 1812 | Saint Marys, New Brunswick, Canada ![]() |
Death | 30 Aug 1890 | Boston, Massachusetts, USA ![]() |
Burial | ||
Spouse | Elizabeth Jane Agnew | F1134 | |
Marriage |
Male + Jonathan Allen Hovey |
Birth | 1814 | Ludlow, New Brunswick, Canada ![]() |
Death | 25 Dec 1888 | Holtville, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Christina Clowater | F1127 | |
Marriage |
Male + Moses Smith Hovey |
Birth | 24 May 1819 | Saint Marys, New Brunswick, Canada ![]() |
Death | 16 Mar 1911 | East Brighton, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Phoebe Catherine Clowater | F1126 | |
Marriage | 7 Nov 1843 | Boiestown, New Brunswick, Canada ![]() |