Male John Jenckes |
Birth | 1556 | Blackfriars, London, England ![]() |
Death | 16 Aug 1625 | London, England ![]() |
Burial | ||
Marriage | January 8, 1595/1596 [1] | Saint Ann Blackfriars, Blackfriars, London, England [1] ![]() |
Other Spouse | Elinor "Hellen" Williams | F238 | |
Marriage | ||
Father | William Jenckes | F374 Group Sheet | |
Mother | Alicia Unknown | F374 Group Sheet |
Female Sarah Fulwater |
Birth | March 19, 1573 | Saint Ann Blackfriars, Blackfriars, London, England ![]() |
Death | 1599 | London, England ![]() |
Burial | ||
Father | Henry (Heinrich) Fulwater (Vollwasser), Jr. | F375 Group Sheet | |
Mother | Margaret (Lady) Hammond | F375 Group Sheet |
Male Jonas Jenks |
Birth | 1575 | Tower of London, London, England ![]() |
Death | 1622 | Saint Alphage London Wall, London, England ![]() |
Burial |
Female Beatrice Jenks |
Birth | Abt 1595 | Saint Benet's Church, Paul's Wharf, London, England ![]() |
Death | ||
Burial |
Male Joseph Jenckes, Sr. |
Birth | 26 Aug, 1599 | Hammersmith, London, England ![]() |
Death | 16 Mar, 1683 | Lynn, Massachusetts, USA ![]() |
Burial | ||
Spouse | Elizabeth Darling | F236 | |
Marriage | 1650 | Lynn, Massachusetts, USA ![]() |
Spouse | Joan Hearne | F237 | |
Marriage | September 30, 1630 | All Hallows on the Wall, London, England ![]() |
Sources |
|