Male Aaron Hovey, I |
Birth | March 14, 1762 | Topsfield, Massachusetts, USA ![]() |
Death | November 30, 1839 | Ludlow Parish, New Brunswick, Canada ![]() |
Burial | ||
Marriage | 1779 | Gagetown, New Brunswick, Canada ![]() |
Father | Stephen Hovey | F26 Group Sheet | |
Mother | Abigail Hood | F26 Group Sheet |
![]() Dorothy Ann " Dolly" Price |
Birth | 1760 | Woodbridge, New Jersey, USA ![]() |
Death | 15 Jan, 1849 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Father | Edmund Price | F28 Group Sheet | |
Mother | Jane Webb | F28 Group Sheet |
Male + Stephen Hovey, Sr. |
Birth | 1783 | Gagetown, New Brunswick, Canada ![]() |
Death | Aft 1861 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Harriet Sayre Lake | F25 | |
Marriage | October 30, 1807 | York, New Brunswick, Canada ![]() |
Female + Mary Eva Hovey |
Birth | 1785 | Gagetown, New Brunswick, Canada ![]() |
Death | 1861 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Rev. John Moses Price | F24 | |
Marriage | 04 Mar 1806 | New Brunswick, Canada ![]() |
Female Abigail Hovey |
Birth | 1787 | Gagetown, New Brunswick, Canada ![]() |
Death | 1861 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Richard Perry Price | F18 | |
Marriage | 27 Aug 1807 | Ludlow Parish, New Brunswick, Canada ![]() |
Male + Aaron Hovey, II |
Birth | 1788 | Gagetown, New Brunswick, Canada ![]() |
Death | 1881 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Helen Eleanor MacLaggan | F1148 | |
Marriage | 2 Apr 1812 | Taymouth, New Brunswick, Canada ![]() |
Female + Susannah Hovey |
Birth | 1793 | Oromocto, New Brunswick, Canada ![]() |
Death | Between 1861 and 1871 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Abel Pond | F343 | |
Marriage | ||
Spouse | Roderick McLeod | F1149 | |
Marriage | 1806 |
Female + Dorothy Hovey |
Birth | About 1794 | Ludlow, New Brunswick, Canada ![]() |
Death | 1865 | New Brunswick, Canada ![]() |
Burial | ||
Spouse | Nathaniel Letchmere Price | F344 | |
Marriage | ||
Spouse | Thomas Shales/Shields | F1150 | |
Marriage | 12 Jun 1829 |
Male + Edmund P. Hovey |
Birth | 1795 | Gagetown, New Brunswick, Canada ![]() |
Death | 1887 | Houlton, Maine, USA ![]() |
Burial | Houlton, Maine, USA ![]() |
|
Spouse | Jane Pennington | F27 | |
Marriage | October 7, 1820 | Frédéricton, New Brunswick, Canada ![]() |
Male + James Hovey |
Birth | 1797 | Gagetown, New Brunswick, Canada ![]() |
Death | 13 Apr 1865 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Jane Donald | F1151 | |
Marriage | 17 Oct 1820 | Queensbury Parish, New Brunswick, Canada ![]() |
Male + Deacon Jacob Barker Hovey |
Birth | 1 Jan 1800 | Gagetown, New Brunswick, Canada ![]() |
Death | 1888 | Washademoak Lake, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Jane Murphy | F1152 | |
Marriage | 15 Jul 1824 | Gagetown, New Brunswick, Canada ![]() |
Male + Moses Hovey |
Birth | 1801 | Gagetown, New Brunswick, Canada ![]() |
Death | 16 May 1857 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Marie Eva Pond | F1153 | |
Marriage | 12 Nov 1823 | Ludlow, New Brunswick, Canada ![]() |
Female + Jane Hovey |
Birth | 12 Oct 1802 | Sheffield, New Brunswick, Canada ![]() |
Death | 7 Nov 1850 | Baring, Maine, USA ![]() |
Burial | ||
Spouse | Dexter Hatch Woodcock | F1154 | |
Marriage | 15 Sep 1822 | New Brunswick, Canada ![]() |
Male + Allen Hovey |
Birth | 1805 | Gagetown, New Brunswick, Canada ![]() |
Death | 14 Oct 1885 | Tracey Mills, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Lydia Ann Wade (Weade) | F1155 | |
Marriage | 11 Nov 1833 | Saint Marys, New Brunswick, Canada ![]() |
Female + Ann Aseneth Hovey |
Birth | 19 Nov 1808 | Ludlow, New Brunswick, Canada ![]() |
Death | 24 Feb 1889 | Columbia, California, USA ![]() |
Burial | ||
Spouse | Jeptha Foster | F1156 | |
Marriage | 10 Sep 1823 | Wakefield, New Brunswick, Canada ![]() |
Male + Peter Hovey |
Birth | 1818 | Ludlow, New Brunswick, Canada ![]() |
Death | 4 Jan 1891 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Mary Anne Porter | F1157 | |
Marriage | 29 Aug 1844 | Ludlow, New Brunswick, Canada ![]() |