Male Erasmus Gower Price |
Birth | 1811 | Ludlow, New Brunswick, Canada ![]() |
Death | Bef. 1881 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Marriage | July 30, 1840 [1] | Ludlow, New Brunswick, Canada [1] ![]() |
Father | Richard Perry Price | F18 Group Sheet | |
Mother | Abigail Hovey | F18 Group Sheet |
Female Dorothy (Dolly) McGraw |
Birth | July 23, 1819 | Blackville, New Brunswick, Canada ![]() |
Death | 1901 | Ludlow, New Brunswick, Canada ![]() |
Burial | ||
Father | Daniel McGraw | F444 Group Sheet | |
Mother | Mary Davis | F444 Group Sheet |
Female Gratianna Price |
Birth | 1841 | Ludlow, New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | James Meagher | F106 | |
Marriage | November 24, 1873 | Ludlow, New Brunswick, Canada ![]() |
Male Richard Price |
Birth | 1843 | Priceville, Northumberland, New Brunswick, Canada ![]() |
Death | 9 Feb 1917 | Price Settlement, Northumberland County, New Brunswick, Canada ![]() |
Burial |
Female Mary Price |
Birth | Oct 1845 | Priceville, Northumberland, New Brunswick, Canada ![]() |
Death | March 7, 1929 | Taxis River, New Brunswick, Canada ![]() |
Burial | ||
Spouse | John Gunter | F107 | |
Marriage | ||
Spouse | McLeod | F108 | |
Marriage |
Female Rebecca Price |
Birth | 22 Feb 1849 | Ludlow, New Brunswick, Canada ![]() |
Death | 1941 | Killam, Alberta, Canada ![]() |
Burial | Killam, Alberta, Canada ![]() |
|
Spouse | George Palmer | F11 | |
Marriage | July 23, 1874 | Ludlow, New Brunswick, Canada ![]() |
Female Susannah Price |
Birth | February 14, 1851 | Ludlow, New Brunswick, Canada ![]() |
Death | March 7, 1929 | Taxis River, New Brunswick, Canada ![]() |
Burial | Boiestown, New Brunswick, Canada ![]() |
|
Spouse | Charles William Spencer | F109 | |
Marriage | 15 Apr 1874 |
Female Abigail Price |
Birth | January 26 1853 | Priceville, Northumberland, New Brunswick, Canada ![]() |
Death | April 3 1925 | Ludlow, New Brunswick, Canada ![]() |
Burial | Ludlow, New Brunswick, Canada ![]() |
|
Spouse | John Ernest Hovey | F110 | |
Marriage | 12 Oct 1874 | Ludlow, New Brunswick, Canada ![]() |
Male Roderick Nathaniel Price |
Birth | April 2, 1857 | Ludlow, New Brunswick, Canada ![]() |
Death | October 28, 1934 | Stanley, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Augusta Miriam Craig | F17 | |
Marriage | June 23, 1887 | Frédéricton, New Brunswick, Canada ![]() |
Female Catherine Jane Price |
Birth | 1861 | Ludlow, New Brunswick, Canada ![]() |
Death | 7 Nov 1952 | Boiestown, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Wm Mccloskey | F112 | |
Marriage |
Male James Letchmere Price |
Birth | March 30, 1863 | New Brunswick, Canada ![]() |
Death | June 12, 1937 | Fort Frances, Ontario, Canada ![]() |
Burial |
Sources |
|