Male John Pengry |
Birth | Abt. 1570 | Gloucester, Gloucestershire, England ![]() |
Death | 23 Jan 1624 | Lea, Herefordshire, England ![]() |
Burial | Dean Magna, Gloucestershire, England ![]() |
|
Marriage | 1600 | |
Father | John Pengrye | F286 Group Sheet | |
Mother | Ann White | F286 Group Sheet |
Female Catherine Bower |
Birth | Abt. 1562 | Gloucester, Gloucestershire, England ![]() |
Death | 23 Jan 1624 | Herefordshire, England ![]() |
Burial | ||
Father | ||
Mother |
Male Aaron Pengry |
Birth | 1586 | Mitcheldean, Gloucestershire, England ![]() |
Death | Bef. Nov. 17, 1696 | Ipswich, Massachusetts, USA ![]() |
Burial | ||
Spouse | Jennett Roberts | F285 | |
Marriage | About 1674 | New England, USA ![]() |
Male Moses Pengry, Sr. |
Birth | 1610 | Mitcheldean, Gloucestershire, England ![]() |
Death | 2 Jan 1696 | Ipswich, Massachusetts, USA ![]() |
Burial | Ipswich, Massachusetts, USA ![]() |
|
Spouse | Lydia Clements | F132 | |
Marriage | 20 Apr 1644 | Haverhill, Massachusetts, USA ![]() |