Male James Edward "Jas" Price, Sr. |
Birth | 6 Jun 1824 | Ludlow, New Brunswick, Canada ![]() |
Death | 10 Apr 1909 | Hillsboro, Oregon, USA ![]() |
Burial | ||
Marriage | 6 Jul 1851 | South Newbridge, New Brunswick, Canada ![]() |
Father | John Webb Price, Sr. | F1124 Group Sheet | |
Mother | Joanna McKenzie | F1124 Group Sheet |
Female Rebecca Augusta Sharp |
Birth | 30 Dec 1833 | Woodstock, New Brunswick, Canada ![]() |
Death | 20 Oct 1917 | Hillsboro, Oregon, USA ![]() |
Burial | ||
Father | ||
Mother |
Male + Labarrron William Earl Price |
Birth | 17 Feb 1853 | South Newbridge, New Brunswick, Canada ![]() |
Death | 20 Mar 1936 | Vancouver, Washington, USA ![]() |
Burial | ||
Spouse | Mary Elizabeth McGreal | F1455 | |
Marriage | 20 Jun 1888 | Frédéricton, New Brunswick, Canada ![]() |
Male + Horatio Nelson Price |
Birth | 8 Sep 1855 | South Newbridge, New Brunswick, Canada ![]() |
Death | 31 May 1941 | Orchards, Washington, USA ![]() |
Burial | ||
Spouse | Elizabeth Lillian M. Groves | F1451 | |
Marriage | 1887 | Multnomah, Oregon, USA ![]() |
Female + Joanna Ella Price |
Birth | 14 Jan 1858 | South Newbridge, New Brunswick, Canada ![]() |
Death | 13 Nov 1933 | Eugene, Oregon, USA ![]() |
Burial | ||
Spouse | Stephen Isaac Ogden | F1442 | |
Marriage | 29 Dec 1875 | Woodstock, New Brunswick, Canada ![]() |
Male + James Edmund Price, Jr. |
Birth | 28 Oct 1860 | East Newbridge, New Brunswick, Canada ![]() |
Death | 22 Feb 1943 | Fort Steilacoom, Washington, USA ![]() |
Burial | ||
Spouse | Jerusha Minerva McCready | F1435 | |
Marriage | Abt. 1889 | New Brunswick, Canada ![]() |
Male + Rex Angell Price |
Birth | 21 Jul 1863 | South Newbridge, New Brunswick, Canada ![]() |
Death | 18 Nov 1946 | Clackamas, Oregon, USA ![]() |
Burial | ||
Spouse | Ragna Knudsdatter Heie Adams | F1433 | |
Marriage | 1 Sep 1898 | Warrenton, Oregon, USA ![]() |
Female Agnes Price |
Birth | 5 Nov 1865 | South Newbridge, New Brunswick, Canada ![]() |
Death | 1 Aug 1876 | Northampton, New Brunswick, Canada ![]() |
Burial |
Female + Frances Helena Price |
Birth | 2 Feb 1868 | Carleton, New Brunswick, Canada ![]() |
Death | 1 Sep 1930 | Vancouver, Washington, USA ![]() |
Burial | ||
Spouse | Philip Christ | F1430 | |
Marriage | 14 Oct 1890 | Vancouver, Washington, USA ![]() |
Female + Blanche Marie Louise Price |
Birth | 16 Jun 1870 | South Newbridge, New Brunswick, Canada ![]() |
Death | 2 Aug 1950 | Alameda, California, USA ![]() |
Burial | ||
Spouse | Herman M. Rice | F1428 | |
Marriage | 14 Feb 1893 | New Brunswick, Canada ![]() |
Male Arthur Rufus Price |
Birth | 22 Apr 1874 | South Newbridge, New Brunswick, Canada ![]() |
Death | 21 Oct 1949 | Clatsop, Oregon, USA ![]() |
Burial |
Female Evangline A. Price |
Birth | 4 Feb 1877 | South Newbridge, New Brunswick, Canada ![]() |
Death | 2 May 1954 | San Diego, California, USA ![]() |
Burial | ||
Spouse | Ralph Clifford Schomp | F1427 | |
Marriage | 29 Sep 1920 | Vancouver, Washington, USA ![]() |
Female Viola Gertrude Price |
Birth | 27 Apr 1884 | South Newbridge, New Brunswick, Canada ![]() |
Death | 20 Jul 1947 | Sandy, Oregon, USA ![]() |
Burial | ||
Spouse | Sigel Ralph Harper | F1426 | |
Marriage | 22 Sep 1909 | Whipple Creek, Washington, USA ![]() |