1787 - 1861 (74 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Abigail Hovey [1] b. 1787 d. 1861
- Richard Perry Price b. December 30, 1784 d. October 15, 1825
- 2 James Letchmere Price [1.1] b. 1804 d. 1870
- 2 Serena Coke Price [1.2] b. March 1, 1809 d. February 13, 1879
- 2 Erasmus Gower Price [1.3] b. 1811 d. Bef. 1881
- Dorothy (Dolly) McGraw b. July 23, 1819 d. 1901
- 3 Gratianna Price [1.3.1] b. 1841
- 3 Richard Price [1.3.2] b. 1843 d. 9 Feb 1917
- 3 Mary Price [1.3.3] b. Oct 1845 d. March 7, 1929
- 3 Rebecca Price [1.3.4] b. 22 Feb 1849 d. 1941
- George Palmer b. June 13, 1849 d. Nov 1905
- 4 Charles L Palmer [1.3.4.1] b. July 23, 1876 d. April 15, 1919
- 4 Cora G Palmer [1.3.4.2] b. March 19, 1878 d. October 4, 1904
- 4 John (Jack) Palmer [1.3.4.3] b. September 26, 1882 d. June 15, 1936
- 4 George Burton "Bert" Palmer [1.3.4.4] b. March 14, 1883 d. January 24, 1967
- 4 Ernest Hutchinson Palmer [1.3.4.5] b. August 12, 1884 d. January 12, 1972
- 4 Lillian Izella Palmer [1.3.4.6] b. 4 Nov 1886 d. 26 Nov 1979
[ =>]
- 4 Harold Herbert Erle Palmer [1.3.4.7] b. December 16, 1888 d. 1974
- 4 Evelyn Isabella Palmer [1.3.4.8] b. September 9, 1893 d. 26 April 1987
- 3 Susannah Price [1.3.5] b. February 14, 1851 d. March 7, 1929
- 3 Abigail Price [1.3.6] b. January 26 1853 d. April 3 1925
- 3 Erasmus Grover Price [1.3.7] b. January 16, 1855
- 3 Roderick Nathaniel Price [1.3.8] b. April 2, 1857 d. October 28, 1934
- 3 Catherine Jane Price [1.3.9] b. 1861 d. 7 Nov 1952
- 3 James Letchmere Price [1.3.10] b. March 30, 1863 d. June 12, 1937
- 2 George Leonard Price [1.4] b. 1823 d. 28 May 1900
- 2 Susannah Selina Price [1.5] b. 13 Apr 1814 d. 15 Feb 1884
- 2 Edmund Price [1.6] b. 1816 d. 25 Sep 1885
- 2 Walter Richard Price [1.7] b. 1817
- 2 Jane Price [1.8] b. 1818
- 2 Dorothy Emma Price [1.9] b. 1821
- 2 Aaron Hovey Price [1.10] b. 1825 d. October 23, 1898