1754 - 1820 (66 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Mary Woods [1] b. 1754 d. 1820
- Walter (Rev.) Price b. November 26, 1749 d. July 14, 1818
- 2 Martha (1st) Price [1.1] b. March 11, 1774 d. Before 1780
- 2 Walter Price [1.2] b. 13 Jun 1775 d. Bef. 1857
- 2 Thomas Price [1.3] b. January 28, 1778 d. March 6, 1871
- 2 Martha Maria Price [1.4] b. January 14, 1780 d. November 23, 1848
- 2 Rev. John Moses Price [1.5] b. 14 Oct 1782 d. 20 May 1857
- 2 Richard Perry Price [1.6] b. December 30, 1784 d. October 15, 1825
- Abigail Hovey b. 1787 d. 1861
- 3 James Letchmere Price [1.6.1] b. 1804 d. 1870
- 3 Serena Coke Price [1.6.2] b. March 1, 1809 d. February 13, 1879
- 3 Erasmus Gower Price [1.6.3] b. 1811 d. Bef. 1881
- Dorothy (Dolly) McGraw b. July 23, 1819 d. 1901
- 4 Gratianna Price [1.6.3.1] b. 1841
- 4 Richard Price [1.6.3.2] b. 1843 d. 9 Feb 1917
- 4 Mary Price [1.6.3.3] b. Oct 1845 d. March 7, 1929
- 4 Rebecca Price [1.6.3.4] b. 22 Feb 1849 d. 1941
- George Palmer b. June 13, 1849 d. Nov 1905
- 5 Charles L Palmer [1.6.3.4.1] b. July 23, 1876 d. April 15, 1919
- 5 Cora G Palmer [1.6.3.4.2] b. March 19, 1878 d. October 4, 1904
- 5 John (Jack) Palmer [1.6.3.4.3] b. September 26, 1882 d. June 15, 1936
- 5 George Burton "Bert" Palmer [1.6.3.4.4] b. March 14, 1883 d. January 24, 1967
- 5 Ernest Hutchinson Palmer [1.6.3.4.5] b. August 12, 1884 d. January 12, 1972
- + Jane Hovey b. October 22, 1887 d. April 17, 1976
- 5 Lillian Izella Palmer [1.6.3.4.6] b. 4 Nov 1886 d. 26 Nov 1979
- 5 Harold Herbert Erle Palmer [1.6.3.4.7] b. December 16, 1888 d. 1974
- 5 Evelyn Isabella Palmer [1.6.3.4.8] b. September 9, 1893 d. 26 April 1987
- 4 Susannah Price [1.6.3.5] b. February 14, 1851 d. March 7, 1929
- 4 Abigail Price [1.6.3.6] b. January 26 1853 d. April 3 1925
- 4 Erasmus Grover Price [1.6.3.7] b. January 16, 1855
- 4 Roderick Nathaniel Price [1.6.3.8] b. April 2, 1857 d. October 28, 1934
- 4 Catherine Jane Price [1.6.3.9] b. 1861 d. 7 Nov 1952
- 4 James Letchmere Price [1.6.3.10] b. March 30, 1863 d. June 12, 1937
- 3 George Leonard Price [1.6.4] b. 1823 d. 28 May 1900
- 3 Susannah Selina Price [1.6.5] b. 13 Apr 1814 d. 15 Feb 1884
- 3 Edmund Price [1.6.6] b. 1816 d. 25 Sep 1885
- 3 Walter Richard Price [1.6.7] b. 1817
- 3 Jane Price [1.6.8] b. 1818
- 3 Dorothy Emma Price [1.6.9] b. 1821
- 3 Aaron Hovey Price [1.6.10] b. 1825 d. October 23, 1898
- 2 D'Ewes Coke Price [1.7] b. 1786 d. 1825
- 2 Nathaniel Letchmere Price [1.8] b. Apr 1788 d. 29 Nov 1825
- 2 Mary Cook Price [1.9] b. 1790 d. 20 Apr 1864
- 2 George Price [1.10] b. 1792 d. 1817
- 2 Charlotte (1st) Price [1.11] b. 1792 d. 1792
- 2 Charlotte Elizabeth Woods (2nd) Price [1.12] b. 1794 d. 4 Feb 1848
- 2 Moses J Price [1.13] b. 1796 d. Aft 1849