Tree: Shaun
State/Province : Latitude: 52.9399159, Longitude: -106.4508639Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Walker, Alva Jean | 21 Jul 1915 | Saskatchewan, Canada | I9 | Shaun |
2 | Walker, Carman Ira | 19 Oct 1918 | Saskatchewan, Canada | I758 | Shaun |
3 | Walker, Roy David | 29 May 1909 | Saskatchewan, Canada | I756 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Laybourne, Robert Alexander Jr. | 1951 | Saskatchewan, Canada | I712 | Shaun |
2 | Palmer, George | Nov 1905 | Saskatchewan, Canada | I39 | Shaun |
3 | Totten, Eva Bertha Elizabeth | 18 Mar 1996 | Saskatchewan, Canada | I2165 | Shaun |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gow / McMichael | 18 Jun 1896 | Saskatchewan, Canada | F798 | Shaun |